AKC American Champion Echo Call's Miss Kentucky Derby
Derby is such a sweet and spunky girl! She loves to jump straight up off the ground from all four legs. She makes me laugh when she does this and it reminds me of a pogo stick!! She is very attached to me and follows me through out the house where ever I go. I love this girl so much and I can't get enough of her personality. We are currently showing Derby in AKC conformation in hopes of achieving her Grand Championship title. Wish us luck on our adventures as we have fun showing this beautiful girl!
OFA - Excellent
CERF - Clear
Derby's journey towards her Grand Championship title:
Lone Star Classic, Dallas, TX
December 10, 2011 - BOB, 3 point major
Thank you judge Mrs. Margaret Downey
December 11, 2011 - BOS, 2 points
Thank you judge Mrs. Dawn Hansen
|
The kids and Derby pictured on some limestone rocks during a break from the AKC dog show held in Glen Rose, TX. Beautiful scenery in this part of TX. |
A photo of Allie, my oldest child, showing Derby for her first time. Allie was nervous her first time in the ring but she did GREAT and I am proud of her!!
![]() |
|
Derby's pedigree
Parents | Grand-Parents | 3rd Generation | 4th Generation | 5th Generation |
Sire: CH Echo Call's Prince Valiant
Color: Blk/Wh | CH Echo Call's Buckeye | Karnovanda's Hoist The Flag | MBIS/MBISS CH Kontoki's Dennis The Menace | CH Legacy Of Innisfree |
CH Inisfree's Feathered Rain | ||||
Karnovanda Lightning Strike | Karnovanda's The Replica | |||
CH Karnovanda's Primrose Path | ||||
Echo Call's Charade | CH Echo Calls Playboy | BISS CH Sierra Traveler | ||
Tymberlynes Echo Call Kahlua | ||||
Lakmat's Echo Call Chalet | BIS/BISS Tymberlynes Echo Call Vegas | |||
Lakmat's Crimson Lizzy | ||||
CH Echo Call's Catch Me If You Can | CH Echo Call's Candyman | AM/INT CH Symiron's Chocolate Drop | CH Kossok's Hershey Kiss | |
CH Troika's Bozi Mi Losti | ||||
CH Echo Call's Mountain Mist | CH Echo Call's Playboy | |||
CH Echo Call's Snow-Fox | ||||
Echo Call's Stardust Showgirl | CH Echo Call's Lumberjack | CH Starlights Dustin Em Jack | ||
Echo Call's Tahoe II | ||||
Echo Call's Charade | CH Echo Call's Playboy | |||
Lakmat's Echo Call Chalet | ||||
Dam: CH Echo Call's Where Spirits Soar Color: Gray/Wh | Echo Call's Lil Yuri | Echo Call's Yukon Yuri | CH Echo Call's Candyman | AM/INT CH Symiron's Chocolate Drop |
CH Echo Call's Mountain Mist | ||||
Echo Call's Li'l Snow White | CH Echo Call's Reno Casino | |||
Wind-Walker's Silver Star | ||||
Dardian's Echo Call Calico | CH Alcinta's Desert Hawk | AM/CAN CH Aazar's Stagedoor Johnny | ||
CH Alcinta's Passion II | ||||
AM/CAN CH Dardian's Duchess of York | CH Kontoki's Chad Of Innisfree | |||
Saroja's Second Wind | ||||
Echo Calls' What Lola Wants | CH Echo Call's The Monarch | CH Echo Calls Playboy | BISS CH Sierra Traveler | |
Tymberlynes Echo Call Kahlua | ||||
CH Echo Call's Snow-Fox | BIS/BISS Tymberlynes Echo Call Vegas | |||
INT/Braz CH Nailutchij's Ms Of Echocall | ||||
Echo Call's Traveler | CH Echo Call's Forest Ranger | CH Starlights Dustin Em Jack | ||
Echo Call's Charade | ||||
Echo Call's Sooner | CH Starlights Dustin Em Jack | |||
Echo Call's Rainbow |